For Sale By Owner Homes in Australia – Sell Without Agents & Save on Fees

Big house. big block. big views. on lake macquarie.

5 bedroom

3 bathroom

3 garage

994.00 m2 Land area

Description

The phone enquiry code for this property is – 1518

The homes position on the shores of Lake Macquarie ensures this large block optimises water views of the picturesque Lake Macquarie.

Beautiful home with extensive gardens and lake views on a 994 sqm waterfront reserve level block
>
> . Located close to village shops, boat ramp and jetty with bus at door
>
> . Architect designed to be configured as one huge 5 bedroom home OR as a 3 bedroom home upstairs
> and a self-contained 2 bedroom home downstairs
>
> . Brick, steel and concrete construction with high ceilings and extensive windows and doors
>
> . Double garage with automatic door, 15 amp outlet, mechanic’s pit and extra loft storage
>
> . Separate single garage. Laundry with walk in storage and additional toilet
>
> . Automatic front gate and two rear double gates for direct access to parkland reserve
>
> . 15,000lt storage rainwater tanks
>
> . 23 solar panels and solar water heater
>
> . 3 zones of underfloor heating, ducted vacuum, 10 ceiling fans, air conditioning
>
> . Main bedroom has en-suite and walk in wardrobe. Four additional bedrooms have built-in wardrobes
>
> . Louvered sunroom. Vergola roof over top deck. Library/office nook space
>
> . Upstairs living area is open plan with walk-in pantry incorporating electric appliance centre

Address Details:

Street Number:

22

Street Name:

Ginganup Road

Province / State:

NSW

City / Suburb:

Summerland Point

Postal code / ZIP:

2259

Listing Details:

Status:

Sold

Property Type:

Residential

Category:

House

Land Area:

994.00 m2

No location features found.

Open times

Date Start Time End Time
2025-05-10 10:00 12:00
2025-06-07 10:00 12:00
2025-05-10 10:00 12:00
2025-06-14 10:00 12:00
2025-05-10 10:00 12:00
2025-05-10 10:00 12:00
2025-05-10 10:00 12:00
2025-05-10 10:00 12:00
2025-06-21 10:00 12:00
2025-06-28 10:00 12:00
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-08-23 10:30 12:30
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-08-30 10:30 12:30
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-08-30 10:30 12:30
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-08-30 10:30 12:30
2025-09-06 10:30 12:00
2025-09-06 10:30 12:30
2025-09-06 10:30 12:30
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-08-30 10:30 12:30
2025-05-10 10:00 12:00
2025-06-28 10:00 12:00
2025-07-19 10:00 12:00
2025-07-12 10:00 12:00
2025-07-05 10:00 12:00
2025-08-30 10:30 12:30
2025-09-13 10:30 12:30

Property Sold

$1,680,000




This property has been sold
Contact is no longer available for this property

Floor Plan

Compare

Free Ebook Download

Fill out the form below and download your copy

Watch: How to list your Property
Watch: How to list your Property
Free Ebook Download

Fill out the form below and download your copy

Thank you! Click the link below to download your copy