Two homes on one title
5 bedroom
3 bathroom
2 garage
600.00 m2 Land area
The phone enquiry code for this property is – 1774
Unique dual living property – Vacant, move in ready.
Whether you’re looking for a solution for combined families, to offset your mortgage, leverage Air BNB income or a home-based business setup to a smart investment with high rental returns.
Property Features
– Low maintenance living and minimal upkeep through conscientious planning and design
– Located just over 1.5 km to patrolled Coolum Main Beach, walking distance to school & Woolies
– Established & easy to maintain vegetable garden to support a sustainable lifestyle
– Newly constructed boundary fence providing a private, quiet outdoor space
– 3 Phase Power Connected
– NBN Connected
– Ample Room for a Pool
Rear Residence: Total Renovation – 2024
3 Bedrooms
2 Bathrooms
Work from home space
Front & rear newly tiled patio areas
Front courtyard
Undercover carport
Front Residence: New Build – 2025
2 Bedrooms
1 Bathroom
Spacious front patio
Undercover carport | Caravan parking
No maintenance
This unique property is ideally suited to multi-generational living with two separate residences on the property, providing the perfect opportunity for extended families OR the ability to generate rental income to offset the mortgage as you live in one and rent out the other.
|
Street Number: |
6 |
|
Street Name: |
Lorien Avenue |
|
Province / State: |
QLD |
|
City / Suburb: |
Coolum Beach |
|
Postal code / ZIP: |
4573 |
| Status: |
Sold |
| Property Type: |
Residential |
| Category: |
House |
| Land Area: |
600.00 m2 |
| Date | Start Time | End Time |
|---|---|---|
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-07-05 | 11:00 | 12:00 |
| 2025-07-12 | 11:00 | 12:00 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-07-19 | 11:00 | 12:00 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-07-26 | 10:30 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-08-02 | 10:30 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-08-09 | 10:30 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-08-16 | 10:30 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-08-23 | 10:30 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-08-30 | 10:30 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-09-06 | 09:00 | 09:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-09-27 | 10:00 | 13:00 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-10-04 | 10:30 | 12:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-10-11 | 10:00 | 11:00 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-10-18 | 10:00 | 11:30 |
| 2025-05-17 | 15:30 | 16:30 |
| 2025-05-28 | 15:30 | 16:30 |
| 2025-05-21 | 15:30 | 16:30 |
| 2025-05-24 | 11:00 | 12:00 |
| 2025-05-31 | 11:00 | 12:00 |
| 2025-10-25 | 10:30 | 11:30 |

